Heated Hose
Custom Hose solutions made to your specification for New applications & Existing Systems
Product Details
Industrial Heated Hose with custom-engineered heating systems, on a variety of hoses for a variety of applications. Built to your specification, our hose cores, fittings, and adapters are selected to meet your specific needs and match your application. Download our brochure below to learn more about our Heated Hose features.

CORES
SSMP = ptfe, SS low mid pressure
LWHP = PTFE, SS high pressure
CVWH = PTFE, SS Convo
MTLL = Metal. ss hose low pressure
MTLH = Metal, SS hose high pressure
MTLH = Metal, SS hose high pressure
HHS Part# Code
A B-C, D, E, F, G
A = Hose core type and its trade size
B = Length in inches seat to seat
C = Fittings
D = Sensor type or control method
E = input voltage
F = Environment code; 1-inside, 2-wet environment
G = Maintain Temperature
Example:
LWHP 12-72,J,R,240,1,400f
(High pressure PTFE core, 72inches, -12JICe/e- RTD sensor- 240VAC-indoor, 400F operating)
PTFE Heated Hose Assemblies
We stock a large selection of Medium Pressure, High Pressure, and Convoluted PTFE Hose cores and fittings. Saving time and shipping costs, cutting your wait time.
Up to 400F Operating Temperature
Up to 5000 PSI working Pressure
See charts below for detailed specifications.
MED PSI Heated Hose
SMOOTH BORE | HOSE SIZE | AVERAGE | AVERAGE HOSE | AVERAGE FINISHED 400F | OPERATING | BURST | BEND |
SSMP03 | 3/16 | 0.125 | 0.250 | 1.250 | 3,000 | 12,000 | 2.0 |
SSMP04 | 1/4 | 0.187 | 0.312 | 1.312 | 3,000 | 12,000 | 2.0 |
SSMP05 | 5/16 | 0.250 | 0.375 | 1.375 | 3,000 | 12,000 | 3.0 |
SSMP06 | 3/8 | 0.312 | 0.445 | 1.445 | 2,500 | 10,000 | 4.0 |
SSMP07 | 7/16 | 0.375 | 0.503 | 1.503 | 2,250 | 9,000 | 4.5 |
SSMP08 | 1/2 | 0.405 | 0.549 | 1.549 | 2,000 | 8,000 | 5.2 |
SSMP10 | 5/8 | 0.500 | 0.648 | 1.648 | 1,500 | 6,000 | 6.5 |
SSMP12 | 3/4 | 0.625 | 0.778 | 1.778 | 1,200 | 4,800 | 7.7 |
SSMP14 | 7/8 | 0.750 | 0.885 | 1.885 | 1,100 | 4,400 | 8.2 |
SSMP16 | 1 | 0.875 | 1.030 | 2.030 | 1,000 | 4,000 | 9.0 |
SSMP18 | 1 1/8 | 1.000 | 1.135 | 2.135 | 900 | 3,600 | 10.0 |
Male Pipe Fittings
HOSE SIZE | THREAD |
03 | 1/8-27 |
04 | 1/8-27 |
04 | 1/4-18 |
05 | 1/4-18 |
06 | 1/4-18 |
06 | 3/8-18 |
08 | 3/8-18 |
08 | 1/2-14 |
10 | 1/2-14 |
12 | 3/4-14 |
16 | 1-11/1/2 |
FM JIC Fittings
HOSE SIZE | THREAD |
03 | 3/8-24 |
04 | 7/16-20 |
05 | 1/2-20 |
06 | 9/16-18 |
08 | 3/4-16 |
10 | 7/8-14 |
12 | 1 1/16-12 |
16 | 1 5/16-12 |
LWHP Heated Hose
HIGH PRESSURE | HOSE SIZE | AVERAGE | AVERAGE HOSE | AVERAGE FINISHED 400F | OPERATING | BURST | BEND |
LWHP04 | 1/4 | 0.222 | 0.375 | 1.375 | 5,000 | 16,000 | 1.5 |
LWHP06 | 3/8 | 0.308 | 0.473 | 1.473 | 5,000 | 16,000 | 2.5 |
LWHP08 | 1/2 | 0.401 | 0.600 | 1.600 | 5,000 | 16,000 | 2.9 |
LWHP10 | 5/8 | 0.495 | 0.710 | 1.710 | 5,000 | 16,000 | 3.3 |
LWHP12 | 3/4 | 0.617 | 0.970 | 1.970 | 5,000 | 16,000 | 4.0 |
LWHP16 | 1 | 0.867 | 1.250 | 2.250 | 5,000 | 16,000 | 5.0 |
LWHP20 | 1 1/4 | 1.125 | 1.600 | 2.600 | 4,000 | 16,000 | 12.0 |
LWHP24 | 1 1/2 | 1.375 | 2.920 | 2.920 | 4,000 | 12,000 | 14.0 |
Male Pipe Fittings
HOSE SIZE | THREAD |
04 | 7/16-20 |
06 | 9/16-18 |
08 | 3/4-16 |
10 | 7/8-14 |
12 | 1-1/16-12 |
16 | 1-5/16-12 |
20 | 1-5/8-12 |
Convoluted Heated Hose
CONVOLUTED | NOMINAL I.D. (in.) | AVERAGE HOSE | AVERAGE FINISHED O.D. | OPERATING | BURST | BEND |
CVWH-08 | 1/2 | 0.760 | 1.760 | 1,250 | 5,000 | 1.50 |
CVWH-12 | 3/4 | 1.070 | 2.070 | 1,100 | 4,400 | 2.50 |
CVWH-16 | 1 | 1.340 | 2.340 | 1,000 | 4,000 | 3.00 |
CVWH-20 | 1 1/4 | 1.570 | 2.570 | 1,000 | 4,000 | 3.50 |
CVWH-24 | 1 1/2 | 1.810 | 2.810 | 750 | 3,000 | 4.50 |
CVWH-32 | 2 | 2.320 | 3.320 | 500 | 2,000 | 5.25 |
CVWH-24HV | 1 1/2 | 1.850 | 3.850 | 750 | 3,000 | 7.50 |
CVWH-32HV | 2 | 2.420 | 3.420 | 500 | 2,000 | 10.00 |
Male Pipe Fittings
HOSE SIZE | THREAD |
08 | 1/2-14 |
12 | 3/4-14 |
16 | 1-11 1/2 |
20 | 1 1/4-11 1/2 |
24 | 1 1/2-11 1/2 |
32 | 2-11 1/2 |
24HV | 1 1/2-11 1/2 |
JIC Fittings
HOSE SIZE | THREAD |
08 | 3/4-16 |
12 | 1 1/16-12 |
16 | 1 5/16-12 |
20 | 1 5/8-12 |
24 | 1 7/8-12 |
32 | 2 1/2-12 |
24HV | 1 7/8-12 |
Metal Hose + Other Cores
If you need a metal heated hose assembly please fill out this form or give us a call.
Convoluted metal hose assemblies for when temperatures above 400F are required.

Phone
heated.hose.solutions@gmail.com